/PageItemUIDToLocationDataMap<0[2776.0 0.0 3.0 214.252 240.945 364.252 267.874 1.0 0.0 0.0 1.0 289.252 211.063]>>/PageTransformationMatrixList<0[1.0 0.0 0.0 1.0 0.0 0.0]>>/PageUIDList<0 2705>>/PageWidthList<0 841.89>>>>>>/Resources<>/Font<>/ProcSet[/PDF/Text]>>/TrimBox[0.0 0.0 841.89 595.276]/Type/Page>>
endobj
55 0 obj
<>stream
BT
0 0 0 0.9 k
/GS0 gs
/T1_0 1 Tf
10 0 0 10 758.9072 29.7638 Tm
[(10)35 (/)-10 (10)]TJ
ET
0.6 0 1 0 k
0 0 841.89 297.638 re
f
BT
/T1_1 1 Tf
-0.005 Tc 17 0 0 17 271.2612 400.0898 Tm
[(INTERES)15 (TED IN LEARNING MORE?)]TJ
/T1_0 1 Tf
0.005 Tw 5.506 -1.412 Td
[(w)10 (w)10 (w)70 (.)20 (eaie)10 (.)20 (or)21 (g)]TJ
ET
q
0 0 841.89 595.276 re
W n
q 1 0 0 1 451.0028 356.5347 cm
0 0 m
-9.45 0 -17.12 -7.946 -17.12 -17.729 c
-17.12 -27.521 -9.45 -35.458 0 -35.458 c
9.457 -35.458 17.129 -27.521 17.129 -17.729 c
17.129 -7.946 9.457 0 0 0 c
-4.668 -26.943 -4.395 13.596 re
-6.864 -11.49 m
-6.895 -11.49 l
-8.368 -11.49 -9.324 -10.446 -9.324 -9.14 c
-9.324 -7.807 -8.339 -6.792 -6.836 -6.792 c
-5.333 -6.792 -4.409 -7.807 -4.38 -9.14 c
-4.38 -10.446 -5.333 -11.49 -6.864 -11.49 c
11.175 -26.943 m
6.781 -26.943 l
6.781 -19.668 l
6.781 -17.842 6.145 -16.595 4.556 -16.595 c
3.34 -16.595 2.619 -17.435 2.302 -18.248 c
2.184 -18.537 2.155 -18.944 2.155 -19.35 c
2.155 -26.943 l
-2.237 -26.943 l
-2.181 -14.623 -2.237 -13.348 v
2.155 -13.348 l
2.155 -15.275 l
2.739 -14.349 3.781 -13.029 6.115 -13.029 c
9.007 -13.029 11.175 -14.969 11.175 -19.147 c
h
f
Q
q 1 0 0 1 330.0527 356.5348 cm
0 0 m
-9.45 0 -17.12 -7.946 -17.12 -17.729 c
-17.12 -27.521 -9.45 -35.458 0 -35.458 c
9.457 -35.458 17.129 -27.521 17.129 -17.729 c
17.129 -7.946 9.457 0 0 0 c
6.68 -10.126 m
2.634 -10.126 l
2.19 -10.126 1.673 -10.683 1.673 -11.518 c
1.673 -13.582 l
6.68 -13.582 l
6.68 -18.765 l
1.673 -18.765 l
1.673 -30.515 l
-2.999 -30.515 l
-2.999 -18.765 l
-6.671 -18.765 l
-6.671 -13.582 l
-2.999 -13.582 l
-2.999 -11.563 l
-2.999 -8.081 -0.473 -4.944 2.634 -4.944 c
6.68 -4.944 l
h
f
Q
q 1 0 0 1 390.5283 356.5348 cm
0 0 m
-9.45 0 -17.12 -7.946 -17.12 -17.729 c
-17.12 -27.521 -9.45 -35.458 0 -35.458 c
9.458 -35.458 17.129 -27.521 17.129 -17.729 c
17.129 -7.946 9.458 0 0 0 c
9.201 -12.847 m
9.21 -13.057 9.214 -13.268 9.214 -13.482 c
9.214 -19.974 4.442 -27.458 -4.286 -27.458 c
-6.965 -27.458 -9.46 -26.645 -11.559 -25.251 c
-11.188 -25.297 -10.81 -25.319 -10.428 -25.319 c
-8.204 -25.319 -6.158 -24.534 -4.535 -23.217 c
-6.611 -23.177 -8.363 -21.757 -8.967 -19.805 c
-8.677 -19.862 -8.38 -19.894 -8.074 -19.894 c
-7.642 -19.894 -7.223 -19.833 -6.824 -19.722 c
-8.995 -19.269 -10.63 -17.285 -10.63 -14.905 c
-10.63 -14.843 l
-9.99 -15.21 -9.258 -15.431 -8.481 -15.457 c
-9.754 -14.576 -10.592 -13.074 -10.592 -11.368 c
-10.592 -10.467 -10.357 -9.623 -9.95 -8.9 c
-7.609 -11.871 -4.113 -13.825 -0.169 -14.031 c
-0.25 -13.672 -0.293 -13.296 -0.293 -12.913 c
-0.293 -10.199 1.832 -8 4.453 -8 c
5.818 -8 7.051 -8.596 7.916 -9.55 c
8.996 -9.33 10.013 -8.922 10.93 -8.359 c
10.574 -9.506 9.822 -10.469 8.843 -11.077 c
9.802 -10.958 10.717 -10.694 11.568 -10.304 c
10.932 -11.288 10.127 -12.154 9.201 -12.847 c
f
Q
q 1 0 0 1 511.5078 342.5445 cm
0 0 m
-1.981 0 -3.588 -1.663 -3.588 -3.714 c
-3.588 -5.766 -1.981 -7.428 0 -7.428 c
1.981 -7.428 3.588 -5.766 3.588 -3.714 c
3.588 -1.663 1.981 0 0 0 c
f
Q
q 1 0 0 1 519.8981 345.4018 cm
0 0 m
-0.195 0.52 -0.428 0.891 -0.805 1.281 c
-1.182 1.671 -1.54 1.913 -2.043 2.115 c
-2.422 2.267 -2.992 2.449 -4.041 2.498 c
-5.176 2.552 -5.516 2.563 -8.39 2.563 c
-11.264 2.563 -11.604 2.552 -12.739 2.498 c
-13.789 2.449 -14.359 2.267 -14.738 2.115 c
-15.24 1.913 -15.599 1.671 -15.975 1.281 c
-16.352 0.891 -16.585 0.52 -16.781 0 c
-16.928 -0.393 -17.103 -0.983 -17.151 -2.069 c
-17.203 -3.244 -17.214 -3.596 -17.214 -6.572 c
-17.214 -9.547 -17.203 -9.899 -17.151 -11.074 c
-17.103 -12.161 -16.928 -12.75 -16.781 -13.143 c
-16.585 -13.663 -16.352 -14.034 -15.975 -14.424 c
-15.599 -14.814 -15.24 -15.056 -14.738 -15.258 c
-14.359 -15.41 -13.789 -15.592 -12.739 -15.641 c
-11.605 -15.695 -11.264 -15.706 -8.39 -15.706 c
-5.516 -15.706 -5.176 -15.695 -4.041 -15.641 c
-2.992 -15.592 -2.422 -15.41 -2.043 -15.258 c
-1.54 -15.056 -1.182 -14.814 -0.805 -14.424 c
-0.428 -14.034 -0.195 -13.663 0 -13.143 c
0.147 -12.75 0.323 -12.161 0.371 -11.074 c
0.422 -9.899 0.433 -9.547 0.433 -6.572 c
0.433 -3.596 0.422 -3.244 0.371 -2.069 c
0.323 -0.983 0.147 -0.393 0 0 c
-8.39 -12.293 m
-11.443 -12.293 -13.917 -9.732 -13.917 -6.572 c
-13.917 -3.412 -11.443 -0.85 -8.39 -0.85 c
-5.338 -0.85 -2.863 -3.412 -2.863 -6.572 c
-2.863 -9.732 -5.338 -12.293 -8.39 -12.293 c
-2.645 -1.961 m
-3.358 -1.961 -3.937 -1.362 -3.937 -0.624 c
-3.937 0.115 -3.358 0.713 -2.645 0.713 c
-1.932 0.713 -1.354 0.115 -1.354 -0.624 c
-1.354 -1.362 -1.932 -1.961 -2.645 -1.961 c
f
Q
q 1 0 0 1 511.5078 356.8948 cm
0 0 m
-9.637 0 -17.449 -8.088 -17.449 -18.065 c
-17.449 -28.041 -9.637 -36.129 0 -36.129 c
9.637 -36.129 17.449 -28.041 17.449 -18.065 c
17.449 -8.088 9.637 0 0 0 c
10.698 -22.659 m
10.646 -23.845 10.464 -24.655 10.198 -25.363 c
9.923 -26.096 9.555 -26.717 8.956 -27.337 c
8.358 -27.956 7.758 -28.337 7.05 -28.622 c
6.365 -28.898 5.583 -29.086 4.437 -29.14 c
3.29 -29.194 2.923 -29.207 0 -29.207 c
-2.923 -29.207 -3.29 -29.194 -4.438 -29.14 c
-5.583 -29.086 -6.366 -28.898 -7.05 -28.622 c
-7.758 -28.337 -8.358 -27.956 -8.956 -27.337 c
-9.555 -26.717 -9.923 -26.096 -10.198 -25.363 c
-10.464 -24.655 -10.646 -23.845 -10.698 -22.659 c
-10.751 -21.47 -10.763 -21.091 -10.763 -18.065 c
-10.763 -15.038 -10.751 -14.659 -10.698 -13.471 c
-10.646 -12.285 -10.464 -11.475 -10.198 -10.766 c
-9.923 -10.033 -9.555 -9.412 -8.956 -8.792 c
-8.358 -8.173 -7.758 -7.792 -7.05 -7.507 c
-6.366 -7.232 -5.583 -7.043 -4.438 -6.989 c
-3.29 -6.935 -2.923 -6.922 0 -6.922 c
2.923 -6.922 3.29 -6.935 4.437 -6.989 c
5.583 -7.043 6.365 -7.232 7.05 -7.507 c
7.758 -7.792 8.358 -8.173 8.956 -8.792 c
9.555 -9.412 9.923 -10.033 10.198 -10.766 c
10.464 -11.475 10.646 -12.285 10.698 -13.471 c
10.75 -14.659 10.763 -15.038 10.763 -18.065 c
10.763 -21.091 10.75 -21.47 10.698 -22.659 c
f
Q
Q
endstream
endobj
23 0 obj
<>
endobj
19 0 obj
<>
endobj
59 0 obj
<>
endobj
60 0 obj
<>
endobj
61 0 obj
<>stream
H\͎0~
/g#뉄2ɌEԴ@IN4#o.va4v0-uyfU~]dpԵ~uNwcx6ٷԇ4ij}=Վ|n::;8;:;8;:888:888:888\
\s |A0_/(80_/̗%So`APauAPyg